|
LOCATION | Highway marker |
Distance from north end |
Distance from south end |
||
---|---|---|---|---|---|
mi | km | mi | km | ||
Carmel River Bridge | MON 72.33 | 0 | 0 | 89 | 143 |
Carmel River State Beach (south access) | MON 71.0 | 1 | 2 | 88 | 141 |
Point Lobos State Reserve | MON 70.2 | 2 | 3 | 87 | 140 |
Carmel Highlands | MON 69.4 | 3 | 5 | 86 | 138 |
Garrapata State Park northernmost turnout (#1) | MON 67.2 | 5 | 8 | 84 | 135 |
Granite Canyon Bridge | MON 64.3 | 8 | 81 | ||
Garrapata State Park southernmost turnout (#19) | MON 63.0 | 9 | 15 | 80 | 128 |
Abalone Cove Vista Point | MON 62.5 | 10 | 16 | 79 | 127 |
Rocky Point | MON 62.0 | 10 | 17 | 79 | 126 |
Palo Colorado Road (to Bottchers Gap) | MON 61.6 | 11 | 17 | 78 | 126 |
Rocky Creek Bridge | MON 60.1 | 12 | 20 | 77 | 123 |
Bixby Creek Bridge / Coast Road (north end) | MON 59.8 | 13 | 20 | 76 | 123 |
Hurricane Point | MON 58.3 | 14 | 23 | 75 | 120 |
Little Sur River Bridge | MON 56.1 | 16 | 26 | 73 | 117 |
Point Sur Lightstation State Historic Park | MON 54.1 | 18 | 29 | 71 | 114 |
Andrew Molera State Park / Coast Road (south end) | MON 51.2 | 21 | 34 | 68 | 109 |
Big Sur River Inn vicinity | MON 48.7 | 24 | 38 | 65 | 105 |
Big Sur Campground and Cabins vicinity | MON 48.5 | 24 | 38 | 65 | 105 |
Riverside Campground and Cabins vicinity | MON 48.4 | 24 | 39 | 65 | 105 |
Ripplewood and Glen Oaks vicinity | MON 48.1 | 24 | 39 | 65 | 104 |
St Francis Chapel | MON 47.8 | 25 | 40 | 64 | 104 |
Fernwood vicinity | MON 47.6 | 25 | 40 | 64 | 103 |
Pfeiffer Big Sur State Park | MON 46.9 | 25 | 41 | 63 | 102 |
Big Sur Station | MON 46.3 | 26 | 42 | 63 | 101 |
Sycamore Canyon Road (to Pfeiffer Beach) | MON 45.64 | 27 | 43 | 62 | 100 |
Big Sur Deli/Post Office and Loma Vista vicinity | MON 45.2 | 27 | 44 | 62 | 99 |
Post Ranch and Ventana vicinity | MON 44.6 | 28 | 45 | 61 | 98 |
Nepenthe and Hawthorne Gallery vicinity | MON 43.9 | 28 | 46 | 60 | 97 |
Henry Miller Library vicinity | MON 43.6 | 29 | 46 | 60 | 97 |
Deetjen's vicinity | MON 43.1 | 29 | 47 | 60 | 96 |
Coast Gallery and Cafe vicinity | MON 40.9 | 31 | 51 | 57 | 92 |
Partington Canyon Trail | MON 37.8 | 35 | 56 | 54 | 87 |
Julia Pfeiffer Burns North Vista Point | MON 37.0 | 35 | 57 | 54 | 86 |
Julia Pfeiffer Burns State Park | MON 35.9 | 36 | 59 | 52 | 84 |
Esalen Institute - Slates Hot Springs vicinity | MON 32.6 | 40 | 64 | 49 | 79 |
Lime Creek | MON 32.25 | ~40 | ~64 | ~49 | ~79 |
Big Creek Bridge | MON 28.1 | 44 | 71 | 45 | 72 |
Big Creek/North Gamboa Vista Point | MON 27.4 | 45 | 72 | 44 | 71 |
Lucia | MON 23.0 | 49 | 79 | 40 | 64 |
New Camaldoli Hermitage turn-off | MON 22.5 | 50 | 80 | 39 | 63 |
*** PAUL'S SLIDE GATE*** Just south of New Camaldoli entrance |
MON 22 | 50 | 80 | 39 | 63 |
Limekiln State Park | MON 20.95 | 51 | 83 | 37 | 60 |
Kirk Creek Campground | MON 19.0 | 53 | 86 | 36 | 57 |
Nacimiento-Fergusson Road | MON 18.9 | 53 | 86 | 35 | 57 |
Mill Creek Day Use Area | MON 18.5 | 54 | 87 | 35 | 56 |
Pacific Valley Information Station | MON 14.7 | 58 | 93 | 31 | 50 |
Sand Dollar Beach Picnic Area | MON 13.8 | 59 | 94 | 30 | 49 |
Plaskett Creek Campground | MON 13.7 | 59 | 94 | 30 | 49 |
Jade Cove | MON 13.3 | 59 | 95 | 30 | 48 |
Willow Creek Vista Point and Picnic Area | MON 11.6 | 61 | 98 | 28 | 45 |
Treebones Resort | MON 11.0 | ||||
Gorda | MON 10.1 | 62 | 100 | 27 | 43 |
Cruickshank Trailhead | MON 6.5 | 66 | 106 | 23 | 37 |
Soda Springs Trailhead | MON 3.8 | 69 | 110 | 20 | 33 |
Buckeye Trailhead | MON 2.4 | 70 | 113 | 19 | 30 |
Salmon Creek Trailhead | MON 2.2 | 70 | 113 | 19 | 30 |
Ragged Point Inn vicinity | SLO 72.9 | 74 | 119 | 15 | 24 |
Piedras Blancas | SLO 65.1 | 82 | 131 | 7 | 12 |
Point Piedras Blancas Vista Point North |
SLO 62.4 | 84 | 136 | 5 | 7 |
Point Piedras Blancas Vista Point South | SLO 61.3 | 85 | 137 | 4 | 6 |
Hearst Castle Vicinity | SLO 57.8 | 89 | 143 | 0 | 0 |
MON = Monterey County and SLO = San Luis Obispo County | |||||
Mile Marker Map PDF's with Landmarks Big Sur Coast North Big Sur Coast Central Big Sur Coast South |
|